Vetropack in figures
2024 at a glance
in CHF millions
2024 | 2023 | ||
---|---|---|---|
Net sales | CHF millions | 842.1 | 898.8 |
Adjusted EBIT | CHF millions | 58.6 | 93.3 |
Adjusted EBIT-margin | % | 7.0 | 10.4 |
Cash Flow 1 | CHF millions | 103.6 | 130.1 |
Cash Flow-margin | % | 12.3 | 14.5 |
Consolidated profit | CHF millions | 13.7 | 63.3 |
Investments | CHF millions | 90.3 | 238.0 |
Total assets | CHF millions | 1 237.7 | 1 263.8 |
Shareholders' equity | CHF millions | 758.2 | 750.7 |
Gearing ratio | % | 61.3 | 59.4 |
Employees | Headcount | 3 585 | 3 772 |
1 operating cash flow before change of net working capital